Aberdeen Marine Club
www.aberdeenmarinaclub.com

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 3.30M. | ——– |
Corporate(1) | 3.30M. | ——– |
Corporate(2) | 6.00 M. | ——– |
Corporate(3) | NIL | ——– |
American Club
www.americanclubhk.com

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Full Corporate | 2.25 M. | ——– |
Town Corporate | 1.3 M. | ——– |
– | – | |
– | – |
Clear Water Bay
www.cwbgolf.org

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Country Ind. | 1.50 M. | ——– |
Country Corp. | 1.50 M. | ——– |
Country Corp (Shell) | 1.85 M. | ——– |
Marine Ind.(Wet) | 1.60 M. | ——– |
Marine Corp.(Wet) | 1.60 M. | ——– |
Marina Ind.(Dry) | 1.50 M. | ——– |
Marina Corp.(Dry) | 1.50 M. | ——– |
Chinese Recreation Club
www.crchk.com

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 1.75 M. | ——– |
– | ||
– | ||
– |
Football Club
www.hkfc.com.hk

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Corporate | 3.00 M. | 11,000 up |
– | – | – |
– | – | – |
– | – | – |
Dynasty Club
www.dynastyclub.com.hk

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 0.25 M. | ——– |
Family | 0.30 M. | ——– |
Corporate(1) | 0.36 M. | 1,500 up |
Corporate(2) | 0.46 M. | ——– |
H.K. Cricket Club
www.hkcc.org

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Corporate (1) | 1.20M | 6,500 up |
– | – | – |
– | – | – |
– | – | – |
Craigengower Cricket Club
www.ccc1894.com

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Corporate(1) | 1.85 M. | 6,500 up |
Corporate(2) | 3.00 M. | ——– |
– | – | – |
– | – | – |
Pacific Club
www.pacificclub.com.hk

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 1.15M | ——– |
Corporate(1) | 1.10M. | 6,500 up |
Corporate(2) | 2.20M. | ——– |
– | – | – |
Yau Yat Chuen Gardern City Club
www.yycclub.org

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 0.50 M. | ——– |
Corporate (2) | 1.00 M | 3,500 up |
– | – | – |
– | – | – |
Kowloon Cricket Club
www.kcc.org.hk

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Corporate | 1.15M. | 4,000 up |
– | – | – |
– | – | – |
– | – | – |
China Club

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Corporate(1) | 90 K. | 1,000 up |
Corporate(2) | 170K. | ——– |
– | – | – |
– | – | – |
Hong Kong Yacht Club
www.rhkyc.org.hk

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Corporate (1) | 1.35M | 7,500 up |
– | – | – |
– | – | – |
– | – | – |
Gold Coast
www.goldcoastclub.com.hk

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Country Individual | 0.18 M. | ——– |
Country Corp. (1) | 0.20 M. | 1,000 up |
Yacht Individual | 0.32 M. | ——– |
Yacht Corp. (1) | 0.35 M. | 1,300 up |