Clear Water Bay
www.cwbgolf.org

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | ——– | ——– |
Corporate(Shell) | 11.5M. | ——– |
Corporate(Transfer) | ——– | ——– |
Discovery Bay
www.dbgc.hk

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual(Deb.2047) | 4.00 M. | ——– |
Corporate(Deb.2047) | 5.00 M. | ——– |
Individual (Entrance) | 4.00M. | ——– |
Corporate (Entrance) | 5.00M. | ——– |
H.K. Golf
www.hkgolfclub.org

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Corporate | 14.5M. | 50,000up |
– | – | – |
– | – | – |
– | – | – |
Macau Golf Club
www.mgccmacau.com

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 1.10M | ——– |
Corporate 1(Transfer) | 1.15M | 3,500 up |
– | – | – |
– | – | – |