Clear Water Bay
www.cwbgolf.org

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | ——– | ——– |
Corporate(Shell) | 11M. | ——– |
Corporate(Transfer) | ——– | ——– |
Discovery Bay
www.dbgc.hk

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 4.0M. | ——– |
Corporate | 5.0M. | ——– |
——– | ||
——– |
H.K. Golf
www.hkgolfclub.org

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Corporate | 14M. | ——- |
– | – | – |
– | – | – |
– | – | – |
Macau Golf Club
www.mgccmacau.com

Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 0.80M | ——– |
Corporate 1(Transfer) | 0.88M | 3,500 up |
– | – | – |
– | – | – |