Sand River Golf Club
www.srgc.cn/page139
Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 0.70 M. | ——– |
Corporate(1) | 0.70 M. | 3,000 up |
Corporate(2) | 1.20 M. | ——– |
– | – | – |
Mission Hill (Shenzhen)
www.missionhillschina.com/zh-HK
Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual (Jade) | NIL | ——– |
Corporate (1) (Jade) | NIL | NIL |
Individual (Gold) | RMB0.18M | ——– |
Corporate (1) (Gold) | RMB0.19M | 500 up |
Corporate (2) (Gold) | RMB0.25M | ——– |
Individual (Diamond) | NIL | ——– |
Corporate (1) (Diamond) | RMB0.38M | 2,000 up |
Ind / Corporate (1) (Chartered Diamond) |
RMB0.43M | 4,200 up |
Individual (Emerald) | NIL | ——– |
Corporate (1) (Emerald) | NIL | 1,500 up |
Individual (Advantage) | RMB0.13M | ——– |
Corporate (1) (Advantage) | ——– | ——– |
Xili Golf Club
www.xiligolf.com
Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 2,10 M. | ——– |
Corporate(1) | 2,20 M. | 9,500 up |
– | – | – |
– | – | – |
Long Island Golf Club
www.longislandgolfclub.com
Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 0.18 M. | ——– |
Corporate (1) | 0.20 M. | 1000 up |
– | – | – |
– | – | – |
Guangzhou Luhu Golf Club
www.luhugolf.com/
Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 0.35 M. | ——– |
Corporate(1) | 0.38 M. | 1,500 up |
– | – | – |
– | – | – |
Chung Shan Hot Spring Golf Club
www.cshsgc.com.cn
Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 0.35 M. | ——– |
Corporate (1) (Gold) | 0.75 M. | 2,500 up |
Corporate (3) (Gold) | 1.90 M. | ——– |
– | – | – |
Palm Island
www.piresort.com
Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 0.22 M. | ——– |
Corporate(1) | 0.25 M. | 1,800 up |
– | – | – |
– | – | – |
Lotus Hill
www.lotushillgolf.com
Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 0.30 M. | ——– |
Corporate (1) | 0.28 M. | 1,500 up |
– | – | – |
– | – | – |
Harbour Plaza
www.harbourplazagolfclub.com
Type | 2nd Hand Price(HKD$) | Monthly Rental (HKD$) |
Individual | 0.42 M. | ——– |
Corporate(1) | 0.45 M. | 3,000 up |
– | – | – |
– | – | – |